
| Kirkconnell Ltd Stake Bay, Cayman Brac | |||
|---|---|---|---|
| LAST READING AT TIME: 12:02 PM DATE: November 20 2006 | |||
| Current Weather | Current Temperature | 32.0°F (0.0 °C), Apparent temp 29.3 °F | |
| Maximum Temperature (since midnight) | 79.7 °F at: 12:00 AM | Minimum Temperature (since midnight) | 32.0 °F at: 8:56 AM |
| Average windspeed (ten minute) | 3.3 kts (6.1 kmh) | Wind Direction (ten minute) | N (2°) |
| Windchill Temperature | 0.0°F | Maximum Gust (last hour) | 9.1 kts (16.8 kmh) at: 9:04 AM |
| Maximum Gust (since midnight) | 10.7 kts (19.8 kmh) at: 5:24 PM | Maximum 1 minute average (since midnight) | 5.0 kts (9.3 kmh) at: 9:04 AM |
| Rainfall (last hour) | 0.20 in. (5.0 mm) | Rainfall (since midnight) | 0.55 in. (14.0 mm) at 6:45 PM |
| Rainfall This month | 5.47 in. (139.0 mm) | Rainfall To date this year | 16.26 in. (413.0 mm) |
| Maximum rain per minute (last hour) | 0.04 in/min | Maximum rain per hour (last 6 hours) | 0.20 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 32.0°F (Wet Bulb :32.0°F ) |
| Humidity | , Humidex 28.1 °F | Barometer corrected to msl | 1013.0 mb |
| Pressure change | +2.0 mb (last hour) | Trend | RISING |
| Pressure change (last 12 hours) | +2.0 mb | Pressure change (last 6 hours) | +3.0 mb |












Use the RELOAD facility on your browser to retrieve the latest data.