South Sound, Grand Cayman, Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 9:20 AM DATE: August 17 2024, time of next update: 9:30 am | |||
Current Weather | Stopped raining | Current Temperature | 86.9°F (30.5°C) (Heat Index 100.4°F ), Apparent temp 95.4°F |
Maximum Temperature (since midnight) | 94.6°F at: 12:51 PM | Minimum Temperature (since midnight) | 78.8°F at: 5:26 AM |
Average windspeed (ten minute) | 1.0 mph | Wind Direction (ten minute) | NNW (335°) |
Heat Index | 100.4°F | Maximum Gust (last hour) | 5.8 mph at: 9:23 AM |
Maximum Gust (since midnight) | 7.1 mph at: 12:51 PM | Maximum 1 minute average (since midnight) | 3.5 mph at: 12:51 PM |
Rainfall (last hour) | 0.02 in. (0.6 mm) | Rainfall (since midnight) | 0.02 in. (0.6 mm) at 9:09 AM |
Rainfall This month | 0.02 in. (0.6 mm) | Rainfall To date this year | 9.05 in. (230.0 mm) |
Maximum rain per minute (last hour) | 0.02 in/min | Maximum rain per hour (last 6 hours) | 0.02 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 78.8°F (Wet Bulb :81.1°F ) |
Humidity | 77 %, Humidex 111.2°F | Barometer corrected to msl | 1013.5 mb |
Pressure change | +0.9 mb (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | +0.6 mb | Pressure change (last 6 hours) | +2.7 mb |
Current 03:05 hours of sunshine today, current sky: Overcast and gloomy | |||
Sunshine hours for the year: | 989:45 hrs | Sunshine hours for the month: | 23:52 hrs |
Current evapotranspiration 0.10 inches per day. Yesterday's reading 0.19 |