Buoy data

Mesomap of nearby weather buoys

 Air Temperature   Water Temperature   Wind Direction @ Speed   Wind Gust Speed   Barometer   Barometer Trend   Wave Height   Wave Dominant Period 

79.9 °F 79.5 °F Wind from EE 11.7 kts 13.6 kts 29.85 in +0.00 in 3.9 ft 6 sec

80.2 °F 82.0 °F Wind from ESEESE 15.5 kts 21.4 kts 29.97 in +0.04 in 3.9 ft 6 sec

82.0 °F 82.4 °F Wind from EE 9.7 kts 11.7 kts 29.97 in +0.04 in 2.6 ft 8 sec

82.4 °F 82.4 °F Wind from EE 17.5 kts 19.4 kts 29.92 in +0.03 in 6.6 ft 7 sec

Bay of Campeche at 0750: Air:79.9°F, Wtr:79.5°F, E@11.7kts G 13.6, 29.85in, Wav:3.9ft Yucatan Basin at 0750: Air:80.2°F, Wtr:82.0°F, ESE@15.5kts G 21.4, 29.97in, Wav:3.9ft Western Caribbean at 0750: Air:82.0°F, Wtr:82.4°F, E@9.7kts G 11.7, 29.97in, Wav:2.6ft Central Caribbean at 0750: Air:82.4°F, Wtr:82.4°F, E@17.5kts G 19.4, 29.92in, Wav:6.6ft Little Cayman (LCIY2) - no recent report available

ID Name Time
EST
Air
°F
Water
°F
Wind
kts
Gust
kts
Baro
in
Trend
in
Waves
ft
Period
Sec
42055 Bay of Campeche 0750 79.9 79.5 E Wind from E 11.7 13.6 29.85 +0.00 3.9 6
42056 Yucatan Basin 0750 80.2 82.0 ESE Wind from ESE 15.5 21.4 29.97 +0.04 3.9 6
42057 Western Caribbean 0750 82.0 82.4 E Wind from E 9.7 11.7 29.97 +0.04 2.6 8
42058 Central Caribbean 0750 82.4 82.4 E Wind from E 17.5 19.4 29.92 +0.03 6.6 7
LCIY2 Little Cayman No recent reports.