Buoy data

Mesomap of nearby weather buoys

 Air Temperature   Water Temperature   Wind Direction @ Speed   Wind Gust Speed   Barometer   Barometer Trend   Wave Height   Wave Dominant Period 

80.1 °F 79.2 °F Wind from EE 15.5 kts 17.5 kts 29.93 in +0.03 in 4.9 ft 6 sec

82.0 °F 82.2 °F Wind from EE 13.6 kts 17.5 kts 30.00 in +0.04 in 3.6 ft 6 sec

82.6 °F 82.4 °F Wind from EE 11.7 kts 13.6 kts 29.99 in +0.05 in 3.3 ft 7 sec

82.4 °F 82.4 °F Wind from EE 17.5 kts 23.3 kts 29.95 in +0.03 in 6.6 ft 7 sec

Bay of Campeche at 0850: Air:80.1°F, Wtr:79.2°F, E@15.5kts G 17.5, 29.93in, Wav:4.9ft Yucatan Basin at 0850: Air:82.0°F, Wtr:82.2°F, E@13.6kts G 17.5, 30.00in, Wav:3.6ft Western Caribbean at 0850: Air:82.6°F, Wtr:82.4°F, E@11.7kts G 13.6, 29.99in, Wav:3.3ft Central Caribbean at 0850: Air:82.4°F, Wtr:82.4°F, E@17.5kts G 23.3, 29.95in, Wav:6.6ft Little Cayman (LCIY2) - no recent report available

ID Name Time
EST
Air
°F
Water
°F
Wind
kts
Gust
kts
Baro
in
Trend
in
Waves
ft
Period
Sec
42055 Bay of Campeche 0850 80.1 79.2 E Wind from E 15.5 17.5 29.93 +0.03 4.9 6
42056 Yucatan Basin 0850 82.0 82.2 E Wind from E 13.6 17.5 30.00 +0.04 3.6 6
42057 Western Caribbean 0850 82.6 82.4 E Wind from E 11.7 13.6 29.99 +0.05 3.3 7
42058 Central Caribbean 0850 82.4 82.4 E Wind from E 17.5 23.3 29.95 +0.03 6.6 7
LCIY2 Little Cayman No recent reports.