Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 14-Nov-2024 05:14:59 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
5 km SSW of Palmarejo, Puerto Rico | 2.6 | 939 mi | Thu, 14-Nov-2024 03:55:00 PST | map |
10 km SSE of Guánica, Puerto Rico | 2.0 | 955 mi | Thu, 14-Nov-2024 01:06:04 PST | map |
9 km NNE of Brenas, Puerto Rico | 2.9 | 987 mi | Wed, 13-Nov-2024 18:57:39 PST | map |
69 km ENE of Punta Cana, Dominican Republic | 3.4 | 884 mi | Wed, 13-Nov-2024 16:25:12 PST | map |
2 km ENE of Tallaboa Alta, Puerto Rico | 2.7 | 966 mi | Wed, 13-Nov-2024 15:38:33 PST | map |
10 km SSE of Guánica, Puerto Rico | 2.6 | 955 mi | Wed, 13-Nov-2024 15:12:30 PST | map |
21 km NW of Rincón, Puerto Rico | 2.9 | 917 mi | Wed, 13-Nov-2024 15:09:46 PST | map |
25 km NE of Miches, Dominican Republic | 3.4 | 818 mi | Wed, 13-Nov-2024 14:38:31 PST | map |
9 km SSE of Guánica, Puerto Rico | 2.6 | 955 mi | Wed, 13-Nov-2024 12:55:09 PST | map |
11 km SSE of Maria Antonia, Puerto Rico | 2.3 | 956 mi | Wed, 13-Nov-2024 12:35:18 PST | map |
3 km NNW of La Parguera, Puerto Rico | 2.3 | 942 mi | Wed, 13-Nov-2024 12:05:43 PST | map |
78 km SE of Boca de Yuma, Dominican Republic | 3.3 | 877 mi | Wed, 13-Nov-2024 10:13:30 PST | map |
6 km SSE of Maria Antonia, Puerto Rico | 2.4 | 955 mi | Wed, 13-Nov-2024 06:18:08 PST | map |
55 km N of Tierras Nuevas Poniente, Puerto Rico | 3.2 | 971 mi | Tue, 12-Nov-2024 23:24:52 PST | map |
2 km ENE of Maria Antonia, Puerto Rico | 2.9 | 954 mi | Tue, 12-Nov-2024 22:38:51 PST | map |
112 km S of Puerto San José, Guatemala | 4.3 | 766 mi | Tue, 12-Nov-2024 22:26:04 PST | map |
61 km N of Tierras Nuevas Poniente, Puerto Rico | 3.2 | 972 mi | Tue, 12-Nov-2024 21:52:53 PST | map |
2 km NNE of La Parguera, Puerto Rico | 3.4 | 943 mi | Tue, 12-Nov-2024 14:14:17 PST | map |
0 km SSW of Magas Arriba, Puerto Rico | 2.0 | 960 mi | Tue, 12-Nov-2024 04:33:01 PST | map |
6 km W of Fuig, Puerto Rico | 2.4 | 947 mi | Mon, 11-Nov-2024 17:03:42 PST | map |
7 km ESE of La Parguera, Puerto Rico | 2.8 | 947 mi | Mon, 11-Nov-2024 16:59:35 PST | map |
2 km WSW of Fuig, Puerto Rico | 2.0 | 949 mi | Mon, 11-Nov-2024 05:52:40 PST | map |
19 km SSW of Stella, Puerto Rico | 3.4 | 922 mi | Mon, 11-Nov-2024 05:05:21 PST | map |
53 km SSE of Media Luna, Cuba | 4.0 | 276 mi | Sun, 10-Nov-2024 13:27:53 PST | map |
17 km SE of La Romana, Dominican Republic | 4.2 | 823 mi | Sun, 10-Nov-2024 11:14:19 PST | map |
47 km SSW of Bartolomé Masó, Cuba | 4.6 | 279 mi | Sun, 10-Nov-2024 10:45:37 PST | map |
49 km SSW of Bartolomé Masó, Cuba | 4.2 | 281 mi | Sun, 10-Nov-2024 10:36:43 PST | map |
40 km SSW of Bartolomé Masó, Cuba | 6.8 | 285 mi | Sun, 10-Nov-2024 08:49:50 PST | map |
47 km N of San Juan, Puerto Rico | 2.8 | 996 mi | Sun, 10-Nov-2024 08:11:04 PST | map |
35 km S of Bartolomé Masó, Cuba | 5.9 | 295 mi | Sun, 10-Nov-2024 07:50:02 PST | map |
19 km S of San Mateo del Mar, Mexico | 4.4 | 920 mi | Sat, 09-Nov-2024 23:44:19 PST | map |
3 km SW of Indios, Puerto Rico | 2.5 | 956 mi | Sat, 09-Nov-2024 17:41:22 PST | map |
8 km SSW of Orocovis, Puerto Rico | 2.3 | 983 mi | Sat, 09-Nov-2024 17:01:46 PST | map |
79 km SE of Burica, Panama | 5.8 | 816 mi | Sat, 09-Nov-2024 11:30:18 PST | map |
3 km SSW of Indios, Puerto Rico | 2.3 | 957 mi | Sat, 09-Nov-2024 03:54:33 PST | map |
8 km SW of Tallaboa, Puerto Rico | 2.7 | 961 mi | Sat, 09-Nov-2024 03:26:00 PST | map |
63 km SE of Burica, Panama | 4.5 | 809 mi | Sat, 09-Nov-2024 03:04:02 PST | map |
78 km SE of Burica, Panama | 5.6 | 817 mi | Sat, 09-Nov-2024 02:03:40 PST | map |
5 km NNW of Arecibo, Puerto Rico | 2.6 | 959 mi | Sat, 09-Nov-2024 00:37:48 PST | map |
2 km W of Indios, Puerto Rico | 2.4 | 956 mi | Sat, 09-Nov-2024 00:07:28 PST | map |
2 km W of Indios, Puerto Rico | 2.3 | 955 mi | Fri, 08-Nov-2024 20:57:00 PST | map |
75 km N of Isabela, Puerto Rico | 3.4 | 932 mi | Fri, 08-Nov-2024 15:53:05 PST | map |
14 km SSE of Guánica, Puerto Rico | 2.5 | 956 mi | Fri, 08-Nov-2024 11:30:32 PST | map |
2 km ESE of Maria Antonia, Puerto Rico | 2.4 | 954 mi | Fri, 08-Nov-2024 10:44:03 PST | map |
63 km S of Champerico, Guatemala | 4.2 | 795 mi | Fri, 08-Nov-2024 10:15:58 PST | map |
11 km SSE of Guánica, Puerto Rico | 2.5 | 955 mi | Fri, 08-Nov-2024 00:52:36 PST | map |
5 km SSE of Indios, Puerto Rico | 2.9 | 959 mi | Thu, 07-Nov-2024 23:00:36 PST | map |
274 km SSW of Oviedo, Dominican Republic | 4.3 | 629 mi | Thu, 07-Nov-2024 16:04:56 PST | map |
8 km SSW of Tallaboa, Puerto Rico | 2.1 | 962 mi | Thu, 07-Nov-2024 09:05:03 PST | map |
49 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.