Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 20-Nov-2024 22:57:34 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
3 km WSW of Indios, Puerto Rico | 2.2 | 955 mi | Wed, 20-Nov-2024 21:33:17 PST | map |
49 km NW of Rincón, Puerto Rico | 3.3 | 905 mi | Wed, 20-Nov-2024 20:14:22 PST | map |
1 km WSW of Burica, Panama | 4.8 | 783 mi | Wed, 20-Nov-2024 18:23:43 PST | map |
12 km S of Guánica, Puerto Rico | 2.5 | 954 mi | Wed, 20-Nov-2024 18:22:12 PST | map |
0 km N of Pole Ojea, Puerto Rico | 2.3 | 934 mi | Wed, 20-Nov-2024 14:58:33 PST | map |
17 km N of Hatillo, Puerto Rico | 2.6 | 954 mi | Wed, 20-Nov-2024 12:53:42 PST | map |
3 km SSE of Guánica, Puerto Rico | 2.1 | 953 mi | Wed, 20-Nov-2024 07:23:35 PST | map |
5 km WSW of Guánica, Puerto Rico | 2.3 | 949 mi | Tue, 19-Nov-2024 22:07:36 PST | map |
13 km W of Mayagüez, Puerto Rico | 2.9 | 926 mi | Tue, 19-Nov-2024 15:42:09 PST | map |
12 km W of Mayagüez, Puerto Rico | 3.6 | 927 mi | Tue, 19-Nov-2024 15:40:21 PST | map |
2 km SSW of San Miguel Dueñas, Guatemala | 4.7 | 704 mi | Tue, 19-Nov-2024 06:56:40 PST | map |
9 km SSE of Santa Cruz de El Seibo, Dominican Republic | 3.4 | 810 mi | Tue, 19-Nov-2024 06:24:49 PST | map |
2 km ESE of Yauco, Puerto Rico | 2.5 | 957 mi | Tue, 19-Nov-2024 05:36:19 PST | map |
119 km SSW of Manuel Ávila Camacho (Ponte Duro), Mexico | 4.3 | 897 mi | Tue, 19-Nov-2024 02:14:52 PST | map |
11 km NW of Rincón, Puerto Rico | 3.2 | 921 mi | Tue, 19-Nov-2024 01:32:42 PST | map |
13 km W of Pole Ojea, Puerto Rico | 3.2 | 925 mi | Tue, 19-Nov-2024 01:13:01 PST | map |
4 km SE of San Germán, Puerto Rico | 2.8 | 944 mi | Mon, 18-Nov-2024 22:39:53 PST | map |
0 km ENE of Yauco, Puerto Rico | 2.4 | 955 mi | Mon, 18-Nov-2024 22:25:31 PST | map |
14 km W of Pole Ojea, Puerto Rico | 2.9 | 925 mi | Mon, 18-Nov-2024 19:21:20 PST | map |
6 km ESE of La Parguera, Puerto Rico | 2.2 | 946 mi | Mon, 18-Nov-2024 14:42:45 PST | map |
3 km SSE of Maria Antonia, Puerto Rico | 2.6 | 954 mi | Sun, 17-Nov-2024 23:36:17 PST | map |
7 km W of La Parguera, Puerto Rico | 2.4 | 938 mi | Sun, 17-Nov-2024 20:44:35 PST | map |
25 km SW of Stella, Puerto Rico | 3.2 | 917 mi | Sun, 17-Nov-2024 20:17:40 PST | map |
13 km W of Mayagüez, Puerto Rico | 3.1 | 926 mi | Sun, 17-Nov-2024 17:37:17 PST | map |
2 km S of Indios, Puerto Rico | 2.0 | 958 mi | Sun, 17-Nov-2024 17:35:48 PST | map |
75 km NE of Punta Cana, Dominican Republic | 3.3 | 874 mi | Sun, 17-Nov-2024 15:45:08 PST | map |
11 km SSE of Maria Antonia, Puerto Rico | 2.5 | 956 mi | Sun, 17-Nov-2024 13:43:38 PST | map |
17 km N of Isabela, Puerto Rico | 2.9 | 941 mi | Sun, 17-Nov-2024 12:05:53 PST | map |
2 km NE of Magas Arriba, Puerto Rico | 2.6 | 961 mi | Sun, 17-Nov-2024 03:43:21 PST | map |
2 km WSW of Potala Pastillo, Puerto Rico | 2.2 | 977 mi | Sun, 17-Nov-2024 00:26:42 PST | map |
22 km W of Stella, Puerto Rico | 3.3 | 913 mi | Sat, 16-Nov-2024 19:09:29 PST | map |
1 km SSW of Guánica, Puerto Rico | 2.4 | 951 mi | Sat, 16-Nov-2024 19:07:58 PST | map |
16 km N of Tierras Nuevas Poniente, Puerto Rico | 2.8 | 974 mi | Sat, 16-Nov-2024 16:00:59 PST | map |
14 km S of Guánica, Puerto Rico | 2.1 | 954 mi | Sat, 16-Nov-2024 15:47:33 PST | map |
90 km NNE of Punta Cana, Dominican Republic | 3.8 | 858 mi | Sat, 16-Nov-2024 06:51:49 PST | map |
45 km NW of Rincón, Puerto Rico | 3.4 | 903 mi | Sat, 16-Nov-2024 06:37:24 PST | map |
54 km ENE of Miches, Dominican Republic | 3.4 | 834 mi | Sat, 16-Nov-2024 06:35:02 PST | map |
47 km NW of Rincón, Puerto Rico | 3.4 | 906 mi | Sat, 16-Nov-2024 03:28:42 PST | map |
43 km S of La Esperanza (El Zapotal), Mexico | 4.0 | 829 mi | Sat, 16-Nov-2024 00:46:50 PST | map |
2 km WNW of Indios, Puerto Rico | 2.3 | 956 mi | Sat, 16-Nov-2024 00:42:48 PST | map |
89 km SW of Puerto Madero, Mexico | 4.9 | 848 mi | Fri, 15-Nov-2024 23:03:06 PST | map |
97 km SW of Puerto Madero, Mexico | 4.1 | 851 mi | Fri, 15-Nov-2024 23:02:28 PST | map |
14 km SW of La Playa, Puerto Rico | 3.0 | 926 mi | Fri, 15-Nov-2024 21:01:53 PST | map |
52 km SE of Boca de Yuma, Dominican Republic | 3.9 | 861 mi | Fri, 15-Nov-2024 15:29:29 PST | map |
8 km SSE of Guánica, Puerto Rico | 2.4 | 954 mi | Fri, 15-Nov-2024 12:22:36 PST | map |
38 km NW of Rincón, Puerto Rico | 3.1 | 909 mi | Thu, 14-Nov-2024 22:29:30 PST | map |
175 km SSE of Burica, Panama | 5.0 | 885 mi | Thu, 14-Nov-2024 19:46:45 PST | map |
5 km SSW of Palmarejo, Puerto Rico | 2.6 | 939 mi | Thu, 14-Nov-2024 03:55:00 PST | map |
10 km SSE of Guánica, Puerto Rico | 2.0 | 955 mi | Thu, 14-Nov-2024 01:06:04 PST | map |
49 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.