Trends as of 31/12/1969 at 09:20
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31/12/1969 09:20. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE mb |
RAIN in |
Current | 86.8 | 1.2 | 4.6 | NW | 77 | 78.7 | 1013.5 | 0.02 |
5 minutes ago | 86.1 | 0.0 | 2.3 | WNW | 78 | 78.4 | 1013.5 | 0.02 |
10 minutes ago | 84.0 | 1.2 | 2.3 | NE | 81 | 77.6 | 1012.9 | 0.00 |
15 minutes ago | 93.7 | 2.3 | 3.5 | NNW | 70 | 82.5 | 1012.4 | 0.00 |
20 minutes ago | 93.1 | 2.3 | 4.6 | N | 71 | 82.3 | 1012.4 | 0.00 |
30 minutes ago | 91.4 | 1.2 | 4.6 | NNW | 74 | 81.9 | 1012.6 | 0.00 |
45 minutes ago | 90.5 | 1.2 | 4.6 | NNW | 76 | 81.9 | 1012.6 | 0.00 |
60 minutes ago | 90.3 | 2.3 | 4.6 | NNW | 74 | 80.9 | 1012.6 | 0.00 |
75 minutes ago | 89.6 | 1.2 | 2.3 | W | 74 | 80.2 | 1012.4 | 0.00 |
90 minutes ago | 88.9 | 1.2 | 4.6 | NW | 76 | 80.3 | 1012.4 | 0.00 |
105 minutes ago | 88.2 | 1.2 | 3.5 | WSW | 78 | 80.4 | 1012.2 | 0.00 |
120 minutes ago | 87.7 | 1.2 | 4.6 | NW | 80 | 80.7 | 1012.2 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0247 in (0.02 in last hour) | Today | 0 days since last rain on 31/12/1969 09:09 |
Yest. | 0.00 in | Week | 0.07 in over last 7 days. |
Month | 0.02 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 9.05 in ( 45 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 94.6 °F at 12:51 | Max > 86 °F | 5 days |
Yest. | 92.7 °F at 14:05 | Max > 77 °F | 5 days |
Month | 94.6 °F on 16/08/2024 | Warmest day | 87.3 °F on 01/08/2024 |
Year | 95.4 °F on 20/05/2024 | Warmest night | 84.6 °F on 01/08/2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 78.8 °F at 05:26 | Min < 32 °F | 0 days |
Yest. | 77.5 °F at 09:28 | Min < 5 °F | 0 days |
Month | 77.5 °F on 02/08/2024 | Coldest day | 84.6 °F on 02/08/2024 |
Year | 66.4 °F on 25/03/2024 | Coldest night | 82.2 °F on 15/08/2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1010.7 mb at 03:04 | Today | 78.8 °F at 05:26 |
Yest. | 1009.9 mb at 17:12 | Yest. | 77.5 °F at 09:28 |
Month | 1009.9 mb on 02/08/2024 | Month | 77.5 °F on 02/08/2024 |
Year | 978.6 mb on 08/03/2024 | Year | 49.6 °F on 08/03/2024 |
Wind Data
CURRENT | ||
Now | 1.8 mph NW | |
Gust | 3.8 mph NW | |
Gust/hr | 5.8 mph | |
WIND GUST HIGHS | ||
Today | 7.1 mph NW at 12:51 | |
Yest. | 15.2 mph at 13:11 | |
Month | 15.2 mph on 02/08/2024 | |
Year | 24.4 mph on 08/06/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.5 mph NW at 12:51 | |
Yest. | 4.6 mph at 13:12 | |
Month | 4.9 mph on 01/08/2024 | |
Year | 8.7 mph on 26/04/2024 | |
WIND RUN | ||
Today | 3.95 miles | |
Month | 54.89 miles | |
Year | 4011.81 miles |