Daily / Monthly Weather History From This Station
Daily Report for the month of May 2013
| 1 May Average and Extremes |
| Average temperature | 82.1°F |
| Average humidity | 73% |
| Average dewpoint | 72.3°F |
| Average barometer | 1013.1 mb |
| Average windspeed | 1.8 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 81° (E) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 3.19 in. |
| Maximum rain per minute | 0.01 in. on 01 at 23:13 |
| Maximum temperature | 88.9°F on 01 at 13:28 |
| Minimum temperature | 77.9°F on 01 at 23:29 |
| Maximum humidity | 87% on 01 at 23:14 |
| Minimum humidity | 61% on 01 at 14:51 |
| Maximum pressure | 1015.0 mb on 01 at 00:00 |
| Minimum pressure | 1012.0 mb on 01 at 20:00 |
| Maximum windspeed | 13 mph on 01 at 16:24 |
| Maximum gust speed | 13 mph from 158 °(SSE) on 01 at 16:24 |
| Maximum heat index | 98.2°F on 01 at 13:28 |
Click here to toggle the 24 Hour Graph of this day
| 2 May Average and Extremes |
| Average temperature | 81.0°F |
| Average humidity | 80% |
| Average dewpoint | 74.2°F |
| Average barometer | 1011.8 mb |
| Average windspeed | 3.9 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 58° (ENE) |
| Rainfall for month | 0.10 in. |
| Rainfall for year | 3.27 in. |
| Maximum rain per minute | 0.02 in. on 02 at 20:11 |
| Maximum temperature | 85.9°F on 02 at 14:53 |
| Minimum temperature | 76.4°F on 02 at 10:35 |
| Maximum humidity | 87% on 02 at 21:14 |
| Minimum humidity | 70% on 02 at 14:47 |
| Maximum pressure | 1015.0 mb on 02 at 00:01 |
| Minimum pressure | 1010.0 mb on 02 at 20:00 |
| Maximum windspeed | 15 mph on 02 at 11:05 |
| Maximum gust speed | 15 mph from 203 °(SSW) on 02 at 11:05 |
| Maximum heat index | 95.8°F on 02 at 14:44 |
Click here to toggle the 24 Hour Graph of this day
| 3 May Average and Extremes |
| Average temperature | 80.3°F |
| Average humidity | 77% |
| Average dewpoint | 72.1°F |
| Average barometer | 1010.9 mb |
| Average windspeed | 5.1 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 60° (ENE) |
| Rainfall for month | 0.92 in. |
| Rainfall for year | 4.09 in. |
| Maximum rain per minute | 0.04 in. on 03 at 06:17 |
| Maximum temperature | 85.8°F on 03 at 14:46 |
| Minimum temperature | 70.6°F on 03 at 06:30 |
| Maximum humidity | 91% on 03 at 07:22 |
| Minimum humidity | 63% on 03 at 13:47 |
| Maximum pressure | 1012.0 mb on 03 at 00:00 |
| Minimum pressure | 1010.0 mb on 03 at 20:00 |
| Maximum windspeed | 14 mph on 03 at 23:22 |
| Maximum gust speed | 14 mph from 315 °(NW) on 03 at 23:22 |
| Maximum heat index | 94.3°F on 03 at 16:01 |
Click here to toggle the 24 Hour Graph of this day
| 4 May Average and Extremes |
| Average temperature | 80.4°F |
| Average humidity | 70% |
| Average dewpoint | 69.7°F |
| Average barometer | 1011.3 mb |
| Average windspeed | 7.7 mph |
| Average gustspeed | 7.7 mph |
| Average direction | 59° (ENE) |
| Rainfall for month | 0.92 in. |
| Rainfall for year | 4.09 in. |
| Maximum rain per minute | 0.00 in. on 04 at 00:00 |
| Maximum temperature | 84.6°F on 04 at 12:36 |
| Minimum temperature | 78.2°F on 04 at 05:46 |
| Maximum humidity | 77% on 04 at 23:56 |
| Minimum humidity | 60% on 04 at 15:22 |
| Maximum pressure | 1014.0 mb on 04 at 00:00 |
| Minimum pressure | 1010.0 mb on 04 at 18:00 |
| Maximum windspeed | 17 mph on 04 at 09:49 |
| Maximum gust speed | 17 mph from 315 °(NW) on 04 at 09:49 |
| Maximum heat index | 89.7°F on 04 at 12:35 |
Click here to toggle the 24 Hour Graph of this day
| 5 May Average and Extremes |
| Average temperature | 79.9°F |
| Average humidity | 70% |
| Average dewpoint | 68.9°F |
| Average barometer | 1013.5 mb |
| Average windspeed | 6.3 mph |
| Average gustspeed | 6.3 mph |
| Average direction | 71° (ENE) |
| Rainfall for month | 0.92 in. |
| Rainfall for year | 4.09 in. |
| Maximum rain per minute | 0.00 in. on 05 at 00:00 |
| Maximum temperature | 84.3°F on 05 at 12:10 |
| Minimum temperature | 76.4°F on 05 at 23:51 |
| Maximum humidity | 76% on 05 at 01:40 |
| Minimum humidity | 61% on 05 at 14:30 |
| Maximum pressure | 1016.0 mb on 05 at 00:00 |
| Minimum pressure | 1011.0 mb on 05 at 05:00 |
| Maximum windspeed | 16 mph on 05 at 15:16 |
| Maximum gust speed | 16 mph from 00 °(N) on 05 at 15:16 |
| Maximum heat index | 89.0°F on 05 at 12:09 |
Click here to toggle the 24 Hour Graph of this day
| 6 May Average and Extremes |
| Average temperature | 77.6°F |
| Average humidity | 67% |
| Average dewpoint | 65.7°F |
| Average barometer | 1016.0 mb |
| Average windspeed | 3.2 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 73° (ENE) |
| Rainfall for month | 0.92 in. |
| Rainfall for year | 4.09 in. |
| Maximum rain per minute | 0.00 in. on 06 at 00:00 |
| Maximum temperature | 83.3°F on 06 at 10:23 |
| Minimum temperature | 72.3°F on 06 at 05:41 |
| Maximum humidity | 80% on 06 at 05:42 |
| Minimum humidity | 52% on 06 at 10:08 |
| Maximum pressure | 1017.0 mb on 06 at 00:00 |
| Minimum pressure | 1014.0 mb on 06 at 04:00 |
| Maximum windspeed | 13 mph on 06 at 12:48 |
| Maximum gust speed | 13 mph from 315 °(NW) on 06 at 12:48 |
| Maximum heat index | 85.9°F on 06 at 10:23 |
Click here to toggle the 24 Hour Graph of this day
| 7 May Average and Extremes |
| Average temperature | 77.6°F |
| Average humidity | 68% |
| Average dewpoint | 66.1°F |
| Average barometer | 1016.5 mb |
| Average windspeed | 1.4 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 69° (ENE) |
| Rainfall for month | 0.92 in. |
| Rainfall for year | 4.09 in. |
| Maximum rain per minute | 0.00 in. on 07 at 00:00 |
| Maximum temperature | 85.7°F on 07 at 13:36 |
| Minimum temperature | 67.7°F on 07 at 06:19 |
| Maximum humidity | 83% on 07 at 06:24 |
| Minimum humidity | 53% on 07 at 09:11 |
| Maximum pressure | 1018.0 mb on 07 at 00:00 |
| Minimum pressure | 1015.0 mb on 07 at 18:00 |
| Maximum windspeed | 8 mph on 07 at 09:51 |
| Maximum gust speed | 8 mph from 023 °(NNE) on 07 at 09:51 |
| Maximum heat index | 90.1°F on 07 at 14:15 |
Click here to toggle the 24 Hour Graph of this day
| 8 May Average and Extremes |
| Average temperature | 80.5°F |
| Average humidity | 72% |
| Average dewpoint | 70.5°F |
| Average barometer | 1017.8 mb |
| Average windspeed | 1.5 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 91° (E) |
| Rainfall for month | 0.92 in. |
| Rainfall for year | 4.09 in. |
| Maximum rain per minute | 0.00 in. on 08 at 00:00 |
| Maximum temperature | 88.4°F on 08 at 13:07 |
| Minimum temperature | 73.7°F on 08 at 05:39 |
| Maximum humidity | 84% on 08 at 05:40 |
| Minimum humidity | 57% on 08 at 17:06 |
| Maximum pressure | 1019.0 mb on 08 at 00:00 |
| Minimum pressure | 1016.0 mb on 08 at 19:00 |
| Maximum windspeed | 8 mph on 08 at 18:23 |
| Maximum gust speed | 8 mph from 068 °(ENE) on 08 at 18:23 |
| Maximum heat index | 96.1°F on 08 at 13:11 |
Click here to toggle the 24 Hour Graph of this day
| 9 May Average and Extremes |
| Average temperature | 82.0°F |
| Average humidity | 77% |
| Average dewpoint | 73.7°F |
| Average barometer | 1017.6 mb |
| Average windspeed | 1.6 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 110° (ESE) |
| Rainfall for month | 0.92 in. |
| Rainfall for year | 4.09 in. |
| Maximum rain per minute | 0.00 in. on 09 at 00:00 |
| Maximum temperature | 89.3°F on 09 at 12:27 |
| Minimum temperature | 74.4°F on 09 at 03:12 |
| Maximum humidity | 90% on 09 at 06:41 |
| Minimum humidity | 60% on 09 at 16:25 |
| Maximum pressure | 1019.0 mb on 09 at 00:00 |
| Minimum pressure | 1016.0 mb on 09 at 18:00 |
| Maximum windspeed | 12 mph on 09 at 08:55 |
| Maximum gust speed | 12 mph from 090 °(E) on 09 at 08:55 |
| Maximum heat index | 101.4°F on 09 at 12:27 |
Click here to toggle the 24 Hour Graph of this day
| 10 May Average and Extremes |
| Average temperature | 81.7°F |
| Average humidity | 75% |
| Average dewpoint | 72.6°F |
| Average barometer | 1017.3 mb |
| Average windspeed | 1.6 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 82° (E) |
| Rainfall for month | 0.92 in. |
| Rainfall for year | 4.09 in. |
| Maximum rain per minute | 0.00 in. on 10 at 00:00 |
| Maximum temperature | 88.7°F on 10 at 14:24 |
| Minimum temperature | 75.9°F on 10 at 00:00 |
| Maximum humidity | 89% on 10 at 00:00 |
| Minimum humidity | 54% on 10 at 14:30 |
| Maximum pressure | 1019.0 mb on 10 at 12:00 |
| Minimum pressure | 1016.0 mb on 10 at 20:00 |
| Maximum windspeed | 16 mph on 10 at 15:12 |
| Maximum gust speed | 16 mph from 068 °(ENE) on 10 at 15:12 |
| Maximum heat index | 97.3°F on 10 at 11:25 |
Click here to toggle the 24 Hour Graph of this day
| 11 May Average and Extremes |
| Average temperature | 81.1°F |
| Average humidity | 77% |
| Average dewpoint | 72.9°F |
| Average barometer | 1016.0 mb |
| Average windspeed | 1.4 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 112° (ESE) |
| Rainfall for month | 0.92 in. |
| Rainfall for year | 4.09 in. |
| Maximum rain per minute | 0.00 in. on 11 at 00:00 |
| Maximum temperature | 89.3°F on 11 at 12:47 |
| Minimum temperature | 73.2°F on 11 at 05:30 |
| Maximum humidity | 94% on 11 at 05:32 |
| Minimum humidity | 61% on 11 at 12:51 |
| Maximum pressure | 1018.0 mb on 11 at 11:00 |
| Minimum pressure | 1014.0 mb on 11 at 19:00 |
| Maximum windspeed | 10 mph on 11 at 08:34 |
| Maximum gust speed | 10 mph from 113 °(ESE) on 11 at 08:34 |
| Maximum heat index | 100.6°F on 11 at 12:46 |
Click here to toggle the 24 Hour Graph of this day
| 12 May Average and Extremes |
| Average temperature | 80.8°F |
| Average humidity | 74% |
| Average dewpoint | 71.5°F |
| Average barometer | 1015.4 mb |
| Average windspeed | 1.5 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 89° (E) |
| Rainfall for month | 0.92 in. |
| Rainfall for year | 4.09 in. |
| Maximum rain per minute | 0.00 in. on 12 at 00:00 |
| Maximum temperature | 88.7°F on 12 at 15:04 |
| Minimum temperature | 73.4°F on 12 at 00:00 |
| Maximum humidity | 90% on 12 at 03:42 |
| Minimum humidity | 56% on 12 at 10:48 |
| Maximum pressure | 1017.0 mb on 12 at 00:00 |
| Minimum pressure | 1014.0 mb on 12 at 20:00 |
| Maximum windspeed | 10 mph on 12 at 07:55 |
| Maximum gust speed | 10 mph from 045 °(NE) on 12 at 07:55 |
| Maximum heat index | 98.2°F on 12 at 12:51 |
Click here to toggle the 24 Hour Graph of this day
| 13 May Average and Extremes |
| Average temperature | 80.3°F |
| Average humidity | 72% |
| Average dewpoint | 70.1°F |
| Average barometer | 1016.7 mb |
| Average windspeed | 4.2 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 98° (E) |
| Rainfall for month | 0.92 in. |
| Rainfall for year | 4.09 in. |
| Maximum rain per minute | 0.00 in. on 13 at 00:00 |
| Maximum temperature | 87.2°F on 13 at 12:35 |
| Minimum temperature | 72.5°F on 13 at 01:34 |
| Maximum humidity | 89% on 13 at 01:48 |
| Minimum humidity | 55% on 13 at 11:55 |
| Maximum pressure | 1018.0 mb on 13 at 00:00 |
| Minimum pressure | 1015.0 mb on 13 at 05:00 |
| Maximum windspeed | 18 mph on 13 at 15:01 |
| Maximum gust speed | 18 mph from 045 °(NE) on 13 at 15:01 |
| Maximum heat index | 93.5°F on 13 at 12:34 |
Click here to toggle the 24 Hour Graph of this day
| 14 May Average and Extremes |
| Average temperature | 79.6°F |
| Average humidity | 68% |
| Average dewpoint | 67.8°F |
| Average barometer | 1017.4 mb |
| Average windspeed | 4.1 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 88° (E) |
| Rainfall for month | 0.92 in. |
| Rainfall for year | 4.09 in. |
| Maximum rain per minute | 0.00 in. on 14 at 00:00 |
| Maximum temperature | 85.2°F on 14 at 11:14 |
| Minimum temperature | 71.5°F on 14 at 23:38 |
| Maximum humidity | 84% on 14 at 01:15 |
| Minimum humidity | 52% on 14 at 15:05 |
| Maximum pressure | 1019.0 mb on 14 at 12:00 |
| Minimum pressure | 1016.0 mb on 14 at 19:00 |
| Maximum windspeed | 17 mph on 14 at 13:24 |
| Maximum gust speed | 17 mph from 023 °(NNE) on 14 at 13:24 |
| Maximum heat index | 89.3°F on 14 at 10:38 |
Click here to toggle the 24 Hour Graph of this day
| 15 May Average and Extremes |
| Average temperature | 80.6°F |
| Average humidity | 69% |
| Average dewpoint | 69.3°F |
| Average barometer | 1016.7 mb |
| Average windspeed | 4.6 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 102° (ESE) |
| Rainfall for month | 0.92 in. |
| Rainfall for year | 4.09 in. |
| Maximum rain per minute | 0.00 in. on 15 at 00:00 |
| Maximum temperature | 86.5°F on 15 at 13:57 |
| Minimum temperature | 71.4°F on 15 at 01:24 |
| Maximum humidity | 83% on 15 at 01:43 |
| Minimum humidity | 52% on 15 at 13:53 |
| Maximum pressure | 1018.0 mb on 15 at 13:00 |
| Minimum pressure | 1015.0 mb on 15 at 20:00 |
| Maximum windspeed | 20 mph on 15 at 11:47 |
| Maximum gust speed | 20 mph from 045 °(NE) on 15 at 11:47 |
| Maximum heat index | 91.6°F on 15 at 15:07 |
Click here to toggle the 24 Hour Graph of this day
| 16 May Average and Extremes |
| Average temperature | 82.5°F |
| Average humidity | 72% |
| Average dewpoint | 72.2°F |
| Average barometer | 1015.1 mb |
| Average windspeed | 2.0 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 91° (E) |
| Rainfall for month | 0.92 in. |
| Rainfall for year | 4.09 in. |
| Maximum rain per minute | 0.00 in. on 16 at 00:00 |
| Maximum temperature | 89.3°F on 16 at 15:21 |
| Minimum temperature | 76.8°F on 16 at 06:01 |
| Maximum humidity | 84% on 16 at 06:16 |
| Minimum humidity | 56% on 16 at 12:32 |
| Maximum pressure | 1016.0 mb on 16 at 00:00 |
| Minimum pressure | 1014.0 mb on 16 at 19:00 |
| Maximum windspeed | 12 mph on 16 at 12:44 |
| Maximum gust speed | 12 mph from 090 °(E) on 16 at 12:44 |
| Maximum heat index | 98.0°F on 16 at 15:21 |
Click here to toggle the 24 Hour Graph of this day
| 17 May Average and Extremes |
| Average temperature | 81.1°F |
| Average humidity | 77% |
| Average dewpoint | 72.9°F |
| Average barometer | 1015.5 mb |
| Average windspeed | 1.7 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 107° (ESE) |
| Rainfall for month | 0.92 in. |
| Rainfall for year | 4.09 in. |
| Maximum rain per minute | 0.00 in. on 17 at 00:00 |
| Maximum temperature | 90.0°F on 17 at 13:36 |
| Minimum temperature | 75.3°F on 17 at 08:38 |
| Maximum humidity | 87% on 17 at 05:08 |
| Minimum humidity | 61% on 17 at 14:07 |
| Maximum pressure | 1017.0 mb on 17 at 00:00 |
| Minimum pressure | 1014.0 mb on 17 at 06:00 |
| Maximum windspeed | 13 mph on 17 at 08:05 |
| Maximum gust speed | 13 mph from 090 °(E) on 17 at 08:05 |
| Maximum heat index | 101.9°F on 17 at 13:32 |
Click here to toggle the 24 Hour Graph of this day
| 18 May Average and Extremes |
| Average temperature | 79.3°F |
| Average humidity | 82% |
| Average dewpoint | 73.2°F |
| Average barometer | 1016.3 mb |
| Average windspeed | 2.7 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 96° (E) |
| Rainfall for month | 1.28 in. |
| Rainfall for year | 4.45 in. |
| Maximum rain per minute | 0.02 in. on 18 at 06:52 |
| Maximum temperature | 88.1°F on 18 at 15:08 |
| Minimum temperature | 73.1°F on 18 at 07:18 |
| Maximum humidity | 93% on 18 at 07:37 |
| Minimum humidity | 60% on 18 at 14:21 |
| Maximum pressure | 1018.0 mb on 18 at 13:00 |
| Minimum pressure | 1015.0 mb on 18 at 19:00 |
| Maximum windspeed | 17 mph on 18 at 12:20 |
| Maximum gust speed | 17 mph from 180 °(S) on 18 at 12:20 |
| Maximum heat index | 97.6°F on 18 at 15:06 |
Click here to toggle the 24 Hour Graph of this day
| 19 May Average and Extremes |
| Average temperature | 82.4°F |
| Average humidity | 76% |
| Average dewpoint | 73.9°F |
| Average barometer | 1015.4 mb |
| Average windspeed | 1.6 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 129° (SE) |
| Rainfall for month | 1.28 in. |
| Rainfall for year | 4.45 in. |
| Maximum rain per minute | 0.00 in. on 19 at 00:00 |
| Maximum temperature | 89.7°F on 19 at 14:05 |
| Minimum temperature | 76.3°F on 19 at 05:23 |
| Maximum humidity | 88% on 19 at 00:00 |
| Minimum humidity | 63% on 19 at 15:40 |
| Maximum pressure | 1017.0 mb on 19 at 11:00 |
| Minimum pressure | 1013.0 mb on 19 at 18:00 |
| Maximum windspeed | 9 mph on 19 at 08:13 |
| Maximum gust speed | 9 mph from 090 °(E) on 19 at 08:13 |
| Maximum heat index | 101.9°F on 19 at 14:57 |
Click here to toggle the 24 Hour Graph of this day
| 20 May Average and Extremes |
| Average temperature | 82.8°F |
| Average humidity | 75% |
| Average dewpoint | 73.9°F |
| Average barometer | 1014.5 mb |
| Average windspeed | 1.6 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 133° (SE) |
| Rainfall for month | 1.28 in. |
| Rainfall for year | 4.45 in. |
| Maximum rain per minute | 0.00 in. on 20 at 00:00 |
| Maximum temperature | 90.1°F on 20 at 13:16 |
| Minimum temperature | 77.0°F on 20 at 04:58 |
| Maximum humidity | 88% on 20 at 06:21 |
| Minimum humidity | 59% on 20 at 15:26 |
| Maximum pressure | 1016.0 mb on 20 at 12:00 |
| Minimum pressure | 1013.0 mb on 20 at 20:00 |
| Maximum windspeed | 9 mph on 20 at 16:56 |
| Maximum gust speed | 9 mph from 090 °(E) on 20 at 16:56 |
| Maximum heat index | 102.1°F on 20 at 12:01 |
Click here to toggle the 24 Hour Graph of this day
| 21 May Average and Extremes |
| Average temperature | 82.7°F |
| Average humidity | 75% |
| Average dewpoint | 73.8°F |
| Average barometer | 1013.3 mb |
| Average windspeed | 1.5 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 103° (ESE) |
| Rainfall for month | 1.28 in. |
| Rainfall for year | 4.45 in. |
| Maximum rain per minute | 0.00 in. on 21 at 00:00 |
| Maximum temperature | 89.3°F on 21 at 15:46 |
| Minimum temperature | 76.6°F on 21 at 06:39 |
| Maximum humidity | 89% on 21 at 06:27 |
| Minimum humidity | 60% on 21 at 14:41 |
| Maximum pressure | 1015.0 mb on 21 at 00:01 |
| Minimum pressure | 1012.0 mb on 21 at 19:00 |
| Maximum windspeed | 10 mph on 21 at 11:18 |
| Maximum gust speed | 10 mph from 158 °(SSE) on 21 at 11:18 |
| Maximum heat index | 100.4°F on 21 at 14:14 |
Click here to toggle the 24 Hour Graph of this day
| 22 May Average and Extremes |
| Average temperature | 82.9°F |
| Average humidity | 76% |
| Average dewpoint | 74.3°F |
| Average barometer | 1013.2 mb |
| Average windspeed | 1.2 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 102° (ESE) |
| Rainfall for month | 1.43 in. |
| Rainfall for year | 4.60 in. |
| Maximum rain per minute | 0.02 in. on 22 at 13:33 |
| Maximum temperature | 90.7°F on 22 at 13:18 |
| Minimum temperature | 78.1°F on 22 at 21:10 |
| Maximum humidity | 88% on 22 at 21:24 |
| Minimum humidity | 62% on 22 at 13:20 |
| Maximum pressure | 1015.0 mb on 22 at 00:00 |
| Minimum pressure | 1012.0 mb on 22 at 19:00 |
| Maximum windspeed | 8 mph on 22 at 15:27 |
| Maximum gust speed | 8 mph from 113 °(ESE) on 22 at 15:27 |
| Maximum heat index | 104.3°F on 22 at 13:17 |
Click here to toggle the 24 Hour Graph of this day
| 23 May Average and Extremes |
| Average temperature | 83.8°F |
| Average humidity | 74% |
| Average dewpoint | 74.3°F |
| Average barometer | 1014.8 mb |
| Average windspeed | 1.6 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 105° (ESE) |
| Rainfall for month | 1.43 in. |
| Rainfall for year | 4.60 in. |
| Maximum rain per minute | 0.00 in. on 23 at 00:00 |
| Maximum temperature | 90.9°F on 23 at 12:52 |
| Minimum temperature | 78.1°F on 23 at 06:08 |
| Maximum humidity | 86% on 23 at 06:16 |
| Minimum humidity | 60% on 23 at 15:44 |
| Maximum pressure | 1016.0 mb on 23 at 00:00 |
| Minimum pressure | 1013.0 mb on 23 at 05:00 |
| Maximum windspeed | 9 mph on 23 at 21:32 |
| Maximum gust speed | 9 mph from 090 °(E) on 23 at 21:32 |
| Maximum heat index | 103.1°F on 23 at 12:48 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2013 up to day 23 |
| Average temperature | 81.0°F |
| Average humidity | 74% |
| Average dewpoint | 71.6°F |
| Average barometer | 1015.1 mb |
| Average windspeed | 2.8 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 82° (E) |
| Rainfall for month | 1.431 in. |
| Rainfall for year | 4.597 in. |
| Maximum rain per minute | 0.040 in on 03 at 06:17 |
| Maximum temperature | 90.9°F on 23 at 12:52 |
| Minimum temperature | 67.7°F on 07 at 06:19 |
| Maximum humidity | 94% on 11 at 05:32 |
| Minimum humidity | 52% on 15 at 13:53 |
| Maximum pressure | 1019.0 mb on 14 at 12:00 |
| Minimum pressure | 1010.0 mb on 04 at 18:00 |
| Maximum windspeed | 20 mph from 045°(NE) on 15 at 11:47 |
| Maximum gust speed | 20 mph from 045°(NE) on 15 at 11:47 |
| Maximum heat index | 104.3°F on 22 at 13:17 |
| Avg daily max temp | 87.8°F |
| Avg daily min temp | 74.6°F |
| Daily Rain Totals |
| 00.02 in. on 1 |
| 00.08 in. on 2 |
| 00.82 in. on 3 |
| 00.36 in. on 18 |
| 00.15 in. on 22 |