Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 21-Dec-2024 19:47:14 PST

Epicenter Near Magnitude Distance to Epicenter Time Link
3 km E of La Parguera, Puerto Rico 2.2 001521945 mi 1734829767Sat, 21-Dec-2024 17:09:27 PST map
3 km S of Magas Arriba, Puerto Rico 3.1 001545960 mi 1734805408Sat, 21-Dec-2024 10:23:28 PST map
72 km NW of San Antonio, Puerto Rico 3.1 001455904 mi 1734802142Sat, 21-Dec-2024 09:29:02 PST map
4 km SSE of Salinas, Puerto Rico 2.3 001598993 mi 1734800159Sat, 21-Dec-2024 08:55:59 PST map
2 km E of Magas Arriba, Puerto Rico 2.4 001548962 mi 1734773294Sat, 21-Dec-2024 01:28:14 PST map
7 km SSE of Maria Antonia, Puerto Rico 2.7 001537955 mi 1734759749Fri, 20-Dec-2024 21:42:29 PST map
44 km SW of La Libertad, El Salvador 4.1 001106687 mi 1734745054Fri, 20-Dec-2024 17:37:34 PST map
2 km E of Magas Arriba, Puerto Rico 2.1 001548962 mi 1734740164Fri, 20-Dec-2024 16:16:04 PST map
5 km S of Guánica, Puerto Rico 2.1 001533953 mi 1734688503Fri, 20-Dec-2024 01:55:03 PST map
90 km NNW of San Antonio, Puerto Rico 3.5 001464910 mi 1734684814Fri, 20-Dec-2024 00:53:34 PST map
1 km NNE of Guayanilla, Puerto Rico 2.2 001543959 mi 1734674743Thu, 19-Dec-2024 22:05:43 PST map
23 km SSW of Boca de Yuma, Dominican Republic 3.9 001339832 mi 1734643355Thu, 19-Dec-2024 13:22:35 PST map
65 km N of Carrizales, Puerto Rico 3.2 001545960 mi 1734570991Wed, 18-Dec-2024 17:16:31 PST map
5 km SW of Guánica, Puerto Rico 2.5 001528949 mi 1734510801Wed, 18-Dec-2024 00:33:21 PST map
22 km SW of Stella, Puerto Rico 2.8 001478918 mi 1734500083Tue, 17-Dec-2024 21:34:43 PST map
7 km WSW of Guánica, Puerto Rico 3.1 001526948 mi 1734496628Tue, 17-Dec-2024 20:37:08 PST map
1 km WSW of Indios, Puerto Rico 2.0 001539956 mi 1734494534Tue, 17-Dec-2024 20:02:14 PST map
15 km S of Guánica, Puerto Rico 2.3 001536954 mi 1734482212Tue, 17-Dec-2024 16:36:52 PST map
76 km S of Burica, Panama 4.3 001336830 mi 1734477814Tue, 17-Dec-2024 15:23:34 PST map
78 km SW of Masachapa, Nicaragua 4.5 001074668 mi 1734475582Tue, 17-Dec-2024 14:46:22 PST map
76 km SW of Jiquilillo, Nicaragua 4.5 001049652 mi 1734469405Tue, 17-Dec-2024 13:03:25 PST map
7 km WSW of Guánica, Puerto Rico 2.6 001525948 mi 1734468563Tue, 17-Dec-2024 12:49:23 PST map
10 km SSW of Génova, Guatemala 4.1 001232766 mi 1734409346Mon, 16-Dec-2024 20:22:26 PST map
6 km WSW of Fuig, Puerto Rico 2.1 001525947 mi 1734395101Mon, 16-Dec-2024 16:25:01 PST map
2 km SW of Indios, Puerto Rico 2.6 001539956 mi 1734371527Mon, 16-Dec-2024 09:52:07 PST map
4 km WSW of Guánica, Puerto Rico 2.2 001528950 mi 1734355351Mon, 16-Dec-2024 05:22:31 PST map
63 km NNW of San Antonio, Puerto Rico 3.1 001466911 mi 1734329906Sun, 15-Dec-2024 22:18:26 PST map
12 km NE of Isabela, Puerto Rico 2.9 001519944 mi 1734321756Sun, 15-Dec-2024 20:02:36 PST map
2 km NNE of Indios, Puerto Rico 2.4 001541958 mi 1734317742Sun, 15-Dec-2024 18:55:42 PST map
37 km W of Rincón, Puerto Rico 3.4 001454903 mi 1734315029Sun, 15-Dec-2024 18:10:29 PST map
2 km SW of Palomas, Puerto Rico 2.4 001533953 mi 1734289895Sun, 15-Dec-2024 11:11:35 PST map
12 km SSE of Indios, Puerto Rico 2.4 001545960 mi 1734287951Sun, 15-Dec-2024 10:39:11 PST map
44 km NE of Miches, Dominican Republic 4.0 001322822 mi 1734266773Sun, 15-Dec-2024 04:46:13 PST map
6 km ESE of La Parguera, Puerto Rico 2.2 001524947 mi 1734264638Sun, 15-Dec-2024 04:10:38 PST map
1 km W of Guánica, Puerto Rico 2.4 001530951 mi 1734259348Sun, 15-Dec-2024 02:42:28 PST map
24 km SW of Stella, Puerto Rico 2.5 001473915 mi 1734248580Sat, 14-Dec-2024 23:43:00 PST map

36 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.