Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Tue, 21-Jan-2025 21:00:01 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
7 km SSW of Guánica, Puerto Rico | 2.4 | 950 mi | Tue, 21-Jan-2025 17:14:16 PST | map |
3 km SSW of Playita Cortada, Puerto Rico | 2.1 | 982 mi | Mon, 20-Jan-2025 19:36:16 PST | map |
25 km SSE of Boca de Yuma, Dominican Republic | 3.8 | 847 mi | Mon, 20-Jan-2025 18:51:17 PST | map |
2 km SSW of Peñuelas, Puerto Rico | 2.4 | 963 mi | Mon, 20-Jan-2025 14:03:03 PST | map |
13 km W of Mayagüez, Puerto Rico | 3.3 | 926 mi | Mon, 20-Jan-2025 02:48:36 PST | map |
70 km NNW of San Antonio, Puerto Rico | 3.6 | 922 mi | Mon, 20-Jan-2025 01:59:10 PST | map |
53 km NW of San Antonio, Puerto Rico | 3.3 | 907 mi | Mon, 20-Jan-2025 00:48:29 PST | map |
4 km S of Palmarejo, Puerto Rico | 2.0 | 940 mi | Sat, 18-Jan-2025 23:47:38 PST | map |
7 km S of El Bagre, Colombia | 4.5 | 923 mi | Sat, 18-Jan-2025 22:28:33 PST | map |
0 km NE of Coto Laurel, Puerto Rico | 2.6 | 974 mi | Sat, 18-Jan-2025 22:02:21 PST | map |
58 km SSW of Puerto El Triunfo, El Salvador | 4.4 | 662 mi | Sat, 18-Jan-2025 21:57:21 PST | map |
13 km S of Guánica, Puerto Rico | 2.5 | 954 mi | Sat, 18-Jan-2025 19:05:31 PST | map |
4 km SSE of Maria Antonia, Puerto Rico | 2.0 | 954 mi | Sat, 18-Jan-2025 15:06:40 PST | map |
0 km NE of Coto Laurel, Puerto Rico | 2.3 | 975 mi | Sat, 18-Jan-2025 08:32:10 PST | map |
7 km SE of Maria Antonia, Puerto Rico | 3.1 | 956 mi | Sat, 18-Jan-2025 08:07:35 PST | map |
15 km SSW of Guánica, Puerto Rico | 2.4 | 950 mi | Sat, 18-Jan-2025 03:42:54 PST | map |
1 km WSW of Santa Isabel, Puerto Rico | 2.1 | 984 mi | Sat, 18-Jan-2025 01:37:32 PST | map |
85 km N of Tierras Nuevas Poniente, Puerto Rico | 3.4 | 973 mi | Fri, 17-Jan-2025 17:16:24 PST | map |
4 km S of Indios, Puerto Rico | 2.1 | 958 mi | Fri, 17-Jan-2025 14:16:37 PST | map |
86 km N of Brenas, Puerto Rico | 3.5 | 974 mi | Fri, 17-Jan-2025 00:52:07 PST | map |
2 km S of Indios, Puerto Rico | 2.4 | 957 mi | Thu, 16-Jan-2025 09:25:44 PST | map |
2 km SE of Yauco, Puerto Rico | 2.4 | 956 mi | Wed, 15-Jan-2025 17:59:22 PST | map |
5 km NW of Orocovis, Puerto Rico | 2.3 | 980 mi | Wed, 15-Jan-2025 17:49:24 PST | map |
3 km N of San Germán, Puerto Rico | 2.5 | 942 mi | Wed, 15-Jan-2025 11:12:11 PST | map |
4 km S of Indios, Puerto Rico | 2.4 | 958 mi | Wed, 15-Jan-2025 07:20:55 PST | map |
5 km NNW of Orocovis, Puerto Rico | 2.0 | 981 mi | Wed, 15-Jan-2025 05:58:52 PST | map |
62 km NNE of Miches, Dominican Republic | 3.9 | 819 mi | Wed, 15-Jan-2025 00:16:53 PST | map |
4 km W of Santo Domingo, Panama | 4.3 | 749 mi | Wed, 15-Jan-2025 00:11:23 PST | map |
1 km WNW of Fuig, Puerto Rico | 2.5 | 950 mi | Tue, 14-Jan-2025 23:52:35 PST | map |
3 km NW of Orocovis, Puerto Rico | 2.4 | 981 mi | Tue, 14-Jan-2025 22:56:38 PST | map |
4 km SW of Guánica, Puerto Rico | 2.2 | 951 mi | Tue, 14-Jan-2025 21:27:03 PST | map |
31 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.