Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 21-Dec-2024 19:47:14 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
3 km E of La Parguera, Puerto Rico | 2.2 | 945 mi | Sat, 21-Dec-2024 17:09:27 PST | map |
3 km S of Magas Arriba, Puerto Rico | 3.1 | 960 mi | Sat, 21-Dec-2024 10:23:28 PST | map |
72 km NW of San Antonio, Puerto Rico | 3.1 | 904 mi | Sat, 21-Dec-2024 09:29:02 PST | map |
4 km SSE of Salinas, Puerto Rico | 2.3 | 993 mi | Sat, 21-Dec-2024 08:55:59 PST | map |
2 km E of Magas Arriba, Puerto Rico | 2.4 | 962 mi | Sat, 21-Dec-2024 01:28:14 PST | map |
7 km SSE of Maria Antonia, Puerto Rico | 2.7 | 955 mi | Fri, 20-Dec-2024 21:42:29 PST | map |
44 km SW of La Libertad, El Salvador | 4.1 | 687 mi | Fri, 20-Dec-2024 17:37:34 PST | map |
2 km E of Magas Arriba, Puerto Rico | 2.1 | 962 mi | Fri, 20-Dec-2024 16:16:04 PST | map |
5 km S of Guánica, Puerto Rico | 2.1 | 953 mi | Fri, 20-Dec-2024 01:55:03 PST | map |
90 km NNW of San Antonio, Puerto Rico | 3.5 | 910 mi | Fri, 20-Dec-2024 00:53:34 PST | map |
1 km NNE of Guayanilla, Puerto Rico | 2.2 | 959 mi | Thu, 19-Dec-2024 22:05:43 PST | map |
23 km SSW of Boca de Yuma, Dominican Republic | 3.9 | 832 mi | Thu, 19-Dec-2024 13:22:35 PST | map |
65 km N of Carrizales, Puerto Rico | 3.2 | 960 mi | Wed, 18-Dec-2024 17:16:31 PST | map |
5 km SW of Guánica, Puerto Rico | 2.5 | 949 mi | Wed, 18-Dec-2024 00:33:21 PST | map |
22 km SW of Stella, Puerto Rico | 2.8 | 918 mi | Tue, 17-Dec-2024 21:34:43 PST | map |
7 km WSW of Guánica, Puerto Rico | 3.1 | 948 mi | Tue, 17-Dec-2024 20:37:08 PST | map |
1 km WSW of Indios, Puerto Rico | 2.0 | 956 mi | Tue, 17-Dec-2024 20:02:14 PST | map |
15 km S of Guánica, Puerto Rico | 2.3 | 954 mi | Tue, 17-Dec-2024 16:36:52 PST | map |
76 km S of Burica, Panama | 4.3 | 830 mi | Tue, 17-Dec-2024 15:23:34 PST | map |
78 km SW of Masachapa, Nicaragua | 4.5 | 668 mi | Tue, 17-Dec-2024 14:46:22 PST | map |
76 km SW of Jiquilillo, Nicaragua | 4.5 | 652 mi | Tue, 17-Dec-2024 13:03:25 PST | map |
7 km WSW of Guánica, Puerto Rico | 2.6 | 948 mi | Tue, 17-Dec-2024 12:49:23 PST | map |
10 km SSW of Génova, Guatemala | 4.1 | 766 mi | Mon, 16-Dec-2024 20:22:26 PST | map |
6 km WSW of Fuig, Puerto Rico | 2.1 | 947 mi | Mon, 16-Dec-2024 16:25:01 PST | map |
2 km SW of Indios, Puerto Rico | 2.6 | 956 mi | Mon, 16-Dec-2024 09:52:07 PST | map |
4 km WSW of Guánica, Puerto Rico | 2.2 | 950 mi | Mon, 16-Dec-2024 05:22:31 PST | map |
63 km NNW of San Antonio, Puerto Rico | 3.1 | 911 mi | Sun, 15-Dec-2024 22:18:26 PST | map |
12 km NE of Isabela, Puerto Rico | 2.9 | 944 mi | Sun, 15-Dec-2024 20:02:36 PST | map |
2 km NNE of Indios, Puerto Rico | 2.4 | 958 mi | Sun, 15-Dec-2024 18:55:42 PST | map |
37 km W of Rincón, Puerto Rico | 3.4 | 903 mi | Sun, 15-Dec-2024 18:10:29 PST | map |
2 km SW of Palomas, Puerto Rico | 2.4 | 953 mi | Sun, 15-Dec-2024 11:11:35 PST | map |
12 km SSE of Indios, Puerto Rico | 2.4 | 960 mi | Sun, 15-Dec-2024 10:39:11 PST | map |
44 km NE of Miches, Dominican Republic | 4.0 | 822 mi | Sun, 15-Dec-2024 04:46:13 PST | map |
6 km ESE of La Parguera, Puerto Rico | 2.2 | 947 mi | Sun, 15-Dec-2024 04:10:38 PST | map |
1 km W of Guánica, Puerto Rico | 2.4 | 951 mi | Sun, 15-Dec-2024 02:42:28 PST | map |
24 km SW of Stella, Puerto Rico | 2.5 | 915 mi | Sat, 14-Dec-2024 23:43:00 PST | map |
36 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.