Trends as of 03/12/2025 at 14:50
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03/12/2025 14:50. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE mb |
RAIN in |
Current | 83.1 | 2.3 | 6.9 | ESE | 78 | 75.5 | 1012.5 | 0.33 |
5 minutes ago | 83.1 | 1.2 | 5.8 | W | 78 | 75.5 | 1012.5 | 0.33 |
10 minutes ago | 83.1 | 1.2 | 5.8 | SSE | 78 | 75.5 | 1012.5 | 0.33 |
15 minutes ago | 83.1 | 2.3 | 6.9 | SE | 78 | 75.5 | 1012.5 | 0.33 |
20 minutes ago | 83.1 | 2.3 | 9.2 | SE | 78 | 75.5 | 1012.5 | 0.33 |
30 minutes ago | 86.1 | 0.0 | 2.3 | WNW | 78 | 78.4 | 1013.5 | 0.02 |
45 minutes ago | 93.1 | 2.3 | 4.6 | N | 71 | 82.3 | 1012.4 | 0.00 |
60 minutes ago | 91.1 | 2.3 | 3.5 | NNW | 75 | 82.0 | 1012.6 | 0.00 |
75 minutes ago | 90.5 | 1.2 | 3.5 | NNW | 75 | 81.5 | 1012.6 | 0.00 |
90 minutes ago | 90.3 | 1.2 | 3.5 | NW | 74 | 80.9 | 1012.5 | 0.00 |
105 minutes ago | 89.4 | 1.2 | 3.5 | NW | 76 | 80.9 | 1012.5 | 0.00 |
120 minutes ago | 88.7 | 1.2 | 4.6 | SW | 76 | 80.2 | 1012.4 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.3301 in (0.33 in last hour) | Today | 0 days since last rain on 03/12/2025 14:25 |
Yest. | 0.00 in | Week | 0.07 in over last 7 days. |
Month | 0.33 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 9.36 in ( 0 rain days this year) | Year | 1.79 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 94.6 °F at 12:51 | Max > 86 °F | 1 day |
Yest. | 92.7 °F at 14:05 | Max > 77 °F | 1 day |
Month | 94.6 °F on 16/08/2024 | Warmest day | 87.3 °F on 01/08/2024 |
Year | 95.4 °F on 20/05/2024 | Warmest night | 84.6 °F on 01/08/2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 78.8 °F at 05:26 | Min < 32 °F | 0 days |
Yest. | 77.5 °F at 09:28 | Min < 5 °F | 0 days |
Month | 77.5 °F on 02/08/2024 | Coldest day | 84.6 °F on 02/08/2024 |
Year | 66.4 °F on 25/03/2024 | Coldest night | 82.2 °F on 15/08/2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1010.7 mb at 03:04 | Today | 78.8 °F at 05:26 |
Yest. | 1009.9 mb at 17:12 | Yest. | 77.5 °F at 09:28 |
Month | 1009.9 mb on 02/08/2024 | Month | 77.5 °F on 02/08/2024 |
Year | 978.6 mb on 08/03/2024 | Year | 49.6 °F on 08/03/2024 |
Wind Data
CURRENT |
![]() |
|
Now | 2.2 mph E | |
Gust | 1.3 mph E | |
Gust/hr | 10.5 mph | |
WIND GUST HIGHS | ||
Today | 10.5 mph SE at 14:47 | |
Yest. | 15.2 mph at 13:11 | |
Month | 15.2 mph on 02/08/2024 | |
Year | 24.4 mph on 08/06/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.9 mph SE at 14:30 | |
Yest. | 4.6 mph at 13:12 | |
Month | 4.9 mph on 01/08/2024 | |
Year | 8.7 mph on 26/04/2024 | |
WIND RUN | ||
Today | 4.66 miles | |
Month | 55.60 miles | |
Year | 4012.52 miles |